We would like to recognize and thank Lite 97-5 for sponsoring our major programs and events!
|
2008 Investment Schedule
| Total #of Personnel | # of Chamber Representatives | Annual Investment |
| 0-5 | 1 | $197 |
| 6-10 | 2 | $288 |
| 11-15 | 3 | $382 |
| 16-25 | 4 | $473 |
| 26-35 | 5 | $567 |
| 36-45 | 6 | $656 |
| 46-55 | 7 | $750 |
| 56-65 | 8 | $840 |
| 66-75 | 9 | $933 |
| 76-85 | 10 | $1025 |
| 86-95 | 11 | $1119 |
| 96-115 | 11 | $1187 |
| 116-135 | 12 | $1276 |
| 136-155 | 13 | $1366 |
| 156-185 | 14 | $1456 |
| 186-225 | 15 | $1548 |
| 226-275 | 16 | $1638 |
| 276-325 | 17 | $1727 |
| 326-385 | 18 | $1817 |
| 386-445 | 19 | $1905 |
| 446-750 | 19 | $1933 |
| 751-1000 | 20 | $2090 |
| 1001-up | 21 | $2180 |
** Note: Personnel includes owners & partners. Part-time employees should be calculated on a 2 for 1 basis
|
Chamber of Commerce of Martinsburg and Berkeley County 198 Viking Way, Martinsburg, WV 25401304.267.4841 | 800.332.9007 | 304.263.4695 (fax) | chamber@berkeleycounty.org
|