![]() |
![]() |
|
|
|
![]() |
2013 DUES INVESTMENT SCHEDULE
|
|
Total # of Personnel* |
# of Chamber Representatives |
Annual Investment |
| 0-5 | 2 | $217.00 |
| 6-10 | 3 | 318.00 |
| 11-15 | 4 | 421.00 |
| 16-25 | 5 | 522.00 |
| 26-35 | 6 | 626.00 |
| 36-45 | 6 | 724.00 |
| 46-55 | 7 | 828.00 |
| 56-65 | 8 | 927.00 |
| 66-75 | 9 | 1030.00 |
| 76-85 | 10 | 1132.00 |
| 86-95 | 11 | 1236.00 |
| 96-115 | 12 | 1310.00 |
| 116-135 | 13 | 1407.00 |
| 136-155 | 14 | 1507.00 |
| 156-185 | 15 | 1606.00 |
| 186-225 | 16 | 1708.00 |
| 226-275 | 17 | 1808.00 |
| 276-325 | 18 | 1905.00 |
| 326-385 | 19 | 2005.00 |
| 386-445 | 20 | 2102.00 |
| 446-750 | 20 | 2133.00 |
| 751-1000 | 22 | 2307.00 |
| 1001-up | 23 | 2404.00 |
| Home-Based Business** | 1 | $134.00 |
* Personnel includes owners & partners. Part-time employees should be calculated on a 2 for 1 basis.
** No employees – home address is your business address
|
Total # of Personnel* |
Annual Investment |
| 1-50 | $139.00 |
| 51-100 | $277.00 |
| 101-300 | $415.00 |
| 301-500 | $551.00 |
| 500-up | $691.00 |
| Individual** | $101.00 |
| Retired | $101.00 |
* Personnel includes owners & partners. Part-time employees should be calculated on a 2 for 1 basis.
** An Individual is a person not affiliated with and not representing any business or organization.
|
Chamber of Commerce of Martinsburg and Berkeley County 198 Viking Way, Martinsburg, WV 25401
304.267.4841 | 800.332.9007 | 304.263.4695 (fax) | chamber@berkeleycounty.org |